PAGA Detroit Handicap Split Skins Players
17 Lower Flight
1 | 33 | JOSE VILLARREAL | 0 |
2 | 0 | | 4 |
3 | 172 | JAKE PERRIGAN | 5 |
4 | 262 | LARRY BAKER | 5 |
5 | 215 | BUTCH GUBBINI | 8 |
6 | 238 | MARTY HAMILTON | 9 |
7 | 242 | JOHN MCDONALD | 9 |
8 | 214 | BOB DAIUTO | 9 |
9 | 183 | RAY NADOLSKI | 9 |
10 | 6 | BRIAN VILLARREAL | 9 |
11 | 20 | GARY BRANDANA | 10 |
12 | 261 | ERNIE PETERSON | 10 |
13 | 240 | DARREN COX | 11 |
14 | 142 | TONY GARZA III | 11 |
15 | 47 | RICHARD GREEN | 11 |
16 | 122 | ROBERT DELOZIER | 12 |
17 | 42 | NOE GARZA SR | 12 |
18 | 31 | JOE SPEIR | 13 |
19 | 38 | MARTY ROE | 13 |
20 | 53 | TIM PERRIGAN | 13 |
21 | 132 | TOM COUTS | 13 |
22 | 209 | Ken Cook | 13 |
23 | 221 | Ed Davie | 13 |
24 | 223 | Jamie Plascencia | 13 |
25 | 233 | MIKE BEAUDRIE | 15 |
26 | 255 | JOE CHACON | 15 |
27 | 263 | JUSTIN ROODING | 15 |
28 | 258 | JOHN SNYDER | 16 |
29 | 131 | ED SMITH | 16 |
30 | 29 | JEFF POLITES | 16 |
18 Higher Flight
1 | 205 | MARK NYE | 18 |
2 | 254 | KEVIN H | 19 |
3 | 260 | BRIAN ORLANDI | 19 |
4 | 230 | JEFF LEIJTEN | 20 |
5 | 59 | TONY ROE | 21 |
6 | 56 | TOM MAJEWSKI | 24 |
7 | 259 | YERIK GARZA | 24 |
8 | 206 | MIKE COATSWORTH | 25 |
9 | 232 | MARK COWSERT | 25 |
10 | 173 | JUAN VILLARREAL | 26 |
11 | 119 | TOM HALEY | 26 |
12 | 222 | Jorge Reyna Sr | 27 |
13 | 256 | TOM MOORE | 28 |
14 | 224 | Jorge Reyna Jr | 29 |
15 | 14 | DICK FETZER | 30 |
16 | 253 | SEAN S | 30 |
17 | 236 | NICK COWSERT | 31 |
18 | 138 | TONY GARZA JR | 31 |
19 | 241 | PAM VILLARREAL | 32 |
20 | 257 | AARON MARTIN | 36 |