PAGA Detroit Handicap
A Flight
ID |
Player |
Rounds |
HDCP |
Start |
33 | JOSE VILLARREAL | 16 | 0 | 2008 |
172 | JAKE PERRIGAN | 12 | 5 | 2018 |
262 | LARRY BAKER | 9 | 5 | 2024 |
215 | BUTCH GUBBINI | 12 | 8 | 2012 |
240 | DARREN COX | 2 | 8 | 2023 |
242 | JOHN MCDONALD | 18 | 9 | 2023 |
214 | BOB DAIUTO | 17 | 9 | 2012 |
6 | BRIAN VILLARREAL | 16 | 9 | 2008 |
20 | GARY BRANDANA | 16 | 10 | 2011 |
238 | MARTY HAMILTON | 2 | 10 | 2023 |
47 | RICHARD GREEN | 13 | 11 | 2012 |
122 | ROBERT DELOZIER | 13 | 12 | 2014 |
221 | Ed Davie | 14 | 13 | 2022 |
132 | TOM COUTS | 16 | 13 | 2011 |
183 | RAY NADOLSKI | 2 | 13 | 2013 |
31 | JOE SPEIR | 3 | 13 | 2010 |
38 | MARTY ROE | 14 | 13 | 2011 |
42 | NOE GARZA SR | 1 | 13 | 2008 |
258 | JOHN SNYDER | 7 | 16 | 2024 |
29 | JEFF POLITES | 17 | 16 | 2011 |
254 | KEVIN H | 10 | 19 | 2024 |
259 | YERIK GARZA | 6 | 24 | 2024 |
255 | JOE CHACON | 2 | 26 | 2024 |
256 | TOM MOORE | 10 | 28 | 2024 |
253 | SEAN S | 9 | 30 | 2024 |
263 | JUSTIN ROODING | 1 | 31 | 2024 |
257 | AARON MARTIN | 6 | 36 | 2024 |
B Flight
ID |
Player |
Rounds |
HDCP |
Start |
261 | ERNIE PETERSON | 6 | 10 | 2024 |
142 | TONY GARZA III | 15 | 11 | 2016 |
53 | TIM PERRIGAN | 15 | 13 | 2012 |
209 | Ken Cook | 10 | 13 | 2022 |
223 | Jamie Plascencia | 11 | 13 | 2022 |
233 | MIKE BEAUDRIE | 10 | 15 | 2023 |
131 | ED SMITH | 14 | 16 | 2016 |
205 | MARK NYE | 18 | 18 | 2022 |
260 | BRIAN ORLANDI | 8 | 19 | 2024 |
230 | JEFF LEIJTEN | 13 | 20 | 2023 |
56 | TOM MAJEWSKI | 2 | 21 | 2008 |
59 | TONY ROE | 4 | 21 | 2011 |
206 | MIKE COATSWORTH | 11 | 25 | 2023 |
232 | MARK COWSERT | 11 | 25 | 2023 |
173 | JUAN VILLARREAL | 3 | 26 | 2018 |
119 | TOM HALEY | 12 | 26 | 2013 |
14 | DICK FETZER | 2 | 27 | 2008 |
222 | Jorge Reyna Sr | 11 | 27 | 2022 |
138 | TONY GARZA JR | 13 | 31 | 2016 |
224 | Jorge Reyna Jr | 2 | 31 | 2022 |
236 | NICK COWSERT | 3 | 31 | 2023 |
241 | PAM VILLARREAL | 2 | 31 | 2023 |